<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayani Magazine &#187; women</title>
	<atom:link href="http://www.bayanimagazine.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayanimagazine.com</link>
	<description>Bayani Magazine</description>
	<lastBuildDate>Thu, 27 Oct 2011 21:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who Gets Parkinson&#8217;s Disease?</title>
		<link>http://www.bayanimagazine.com/who-gets-parkinsons-disease/</link>
		<comments>http://www.bayanimagazine.com/who-gets-parkinsons-disease/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[parkinsons]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[variance]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/who-gets-parkinsons-disease/</guid>
		<description><![CDATA[ Parkinson's Disease affects generally elder adults, among about 90% of the known cases are diagnosed in people over the age of 60 Within that population, there is a small amount of variance, with the danger increasing from age 60 through age 75, and then going down sharply Currently, Parkinson's Disease is known to affect about 3% of the population over the age of 65 With present statistics and the probable aging of the population, authorities think that that percentage will double in the next 40 years When those with mild symptoms of Parkinsons (symptoms of Parkinson's Disease that may be caused by other things, or could develop into Parkinson's Disease), those numbers increase dramatically 15% of those between the ages of 60 and 74 have been diagnosed with Parkinson's Disease Between the ages of 75 and 84, that percentage rises to almost 30% However, when you look at it in terms of inception of symptoms, the picture changes Fewer than 10% of new cases of Parkinson's disease are diagnosed in younger adults - under age 40 The majority of new diagnoses of Parkinson's disease are made between the ages of 60 and 75 After age 85, the danger of developing Parkinson's Disease then seems to fall off dramatically What are the factors that effect diagnoses? Gender Men appear to be at greater risk of developing Parkinson's Disease than women Men have to deal with about double the risk of developing Parkinson's Disease as women in any age group Scientists think that estrogens may play a function in protecting the body from the chemical changes that occur in Parkinson's Disease This is further borne out by two facts - women who've had hysterectomies have a somewhat higher rate of Parkinson's Disease, and women who've had estrogen replacement therapy have a lower rate of Parkinson's Disease than other women their age Parkinson's Disease seems to growth more quickly in men than women according to one study, and another found a difference in the way that symptoms present Men are more prone to rigidity and tremor, and women more at danger from gait disturbance and shuffling Ethnicity Caucasians have a higher danger of developing Parkinson's Disease than either African Americans or Asian Americans People of European descent appear most prone to usual Parkinson's Disease, but some studies hint at that non-Caucasians may be more at risk for a particular type of non-typical Parkinsonis that causes a disturbance in judgment Heredity In a small percentage of cases, family history may play a part in the inception of Parkinson's Disease People who have parents or brothers and sisters who had young-onset Parkinson's Disease, in which symptoms develop before the age of 40, are more probable to develop Parkinson's Disease than others their age When Parkinson's Disease was diagnosed at older ages, family history looks like it's to play no part Cigarette Smokers Oddly, cigarette smokers appear to have a diminished incidence of Parkinson's Disease, which has led researchers to explore the probability that nicotine may give some protection from the fluctuations caused by Parkinson's Disease They are quick to point out that the other health problems associated with cigarette smoking are far too significant to think cigarette smoking as a way to avoid getting Parkinson's Disease Coffee Drinkers Caffeine also seems to have a protective result against Parkinson's Disease A study of Japanese-American men suggested that those who commonly drank coffee ran a lesser risk of developing Parkinson's Disease than other men their age The more coffee they consumed, the lower the risk ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/who-gets-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Bra-less And Be Free From Breast Cancer</title>
		<link>http://www.bayanimagazine.com/go-bra-less-and-be-free-from-breast-cancer/</link>
		<comments>http://www.bayanimagazine.com/go-bra-less-and-be-free-from-breast-cancer/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[deodorants]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tenderness]]></category>
		<category><![CDATA[tissues]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[underarm]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/go-bra-less-and-be-free-from-breast-cancer/</guid>
		<description><![CDATA[ The increasing rate of breast cancer has changed so many things about how an average lady should dress, eat or live It is estimated that every two minutes someone is diagnosed with breast cancer and every thirteen minutes some dies as a result of breast cancer This is an alarming record It has also been shown that breast cancer tends to be higher in cultures where bras are worn frequently compared to where bras are absent In a report titled 'Dress to Kill, the link between breast cancer and bras', the authors examined the habits of 4700 American women, nearly half of them had breast cancer before compiling the report It was discovered that wearing a bra for 12 hours daily increased the risk for breast cancer, cystic breasts, breast pain, breast tenderness and other breast related conditions Ladies who had bras on for 18-24 hours daily have over a 100% increased incidence of breast cancer compared to those who don't wear bras at all It is quite funny, but what this suggests is that by wearing a bra you are 3-4 times more likely to get breast cancer than by smoking cigarettes You may be wondering 'why is this so?' but the facts available are that bras create constant pressure on the breast, which compresses and constricts and hinders the lymphatic movement to the chest area If you are a woman who wears a bra and you see red marks and lines after taking your bra off, you are at a greater risk for breast cancer The role of lymph is to flush out toxins and debris from tissues If this flow is impaired, like when wearing a bra, tissues get toxic We also impair toxin release by using underarm deodorants, which plug up and block our pores In another similar study done in the UK with a hundred women who suffer from fibrocystic breast disease, it was discovered that going bra free for three months had an astounding effect on the cure of these womens' disease This study showed how effective this single treatment of going bra free was in overcoming a particular breast condition The bra has been a fundamental part of female clothing for so long, no matter what it is associated with it, I understand that it isn't going to be an easy task to suddenly drop a life long habit, not when it has to do with such crucial part of the body This is understandable You cannot just go bra free overnight but if you must wear a bra, try it along the lines below which will most likely reduce the risk associated with the wearing of a bra: - Don't wear tight bras Make sure the bra has a loose fit and always remove it when it is not necessary to wear it - Choose a bra with no under wires These wires block the energy meridians from moving freely through their natural cycles - Around your menstrual periods, use a larger size bra as increased oestrogen levels in the blood during this period cause tissues to retain fluids making the breasts larger and the bra tighter - Stop the use of deodorants/antiperspirants, if you can Wash your armpits often with soap and water instead - Bathe daily The body releases 30% of all the toxins it produces through the skin - Use a shower filter that filters out chlorine Chlorine also causes several forms of cancer As you shower, your skin and lungs are absorbing huge amounts of chlorine - Occasionally incorporate Poke Root tincture into your diet to help the lymph flow more easily (especially if you have little white dots around the outside of your irises This is known as a Lymphatic Rosary and is a sign of a slow or sluggish lymphatic system) - Sleep naked or in a stretchy T-shirt Women who wear cotton or nylon non-stretchable materials while they sleep and who roll over often, can cut circulation off as these materials resist stretching - And most importantly wear bras only when it is completely necessary, this will reduce the number of hours you wear bra a day to the barest minimum ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/go-bra-less-and-be-free-from-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedu Hairstyles How-to</title>
		<link>http://www.bayanimagazine.com/sedu-hairstyles-how-to/</link>
		<comments>http://www.bayanimagazine.com/sedu-hairstyles-how-to/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[aniston]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hairstyles]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[mousse]]></category>
		<category><![CDATA[sedu]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/sedu-hairstyles-how-to/</guid>
		<description><![CDATA[ Sedu hair style comes in different version, here are three popular ones This Sedu hairstyles how to speaks of the Sedu hair style that was largely made popular by Jennifer Aniston as reported by Variety Magazine that her herdresser uses the Sedu flat iron to make Jennifers hair style Sedu hairstyles how to 1: Casual chic Who is this hair style primarily for? ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/sedu-hairstyles-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Proof: Taking Antioxidants Slows Aging</title>
		<link>http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/</link>
		<comments>http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[carotene]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[milligram]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/</guid>
		<description><![CDATA[ Here's exciting new proof that taking antioxidants keeps you younger, according to Tufts University research Women ages 50-70 who took 3 antiox idant supplements--beta carotene, lutein and lycopene--for two months showed dramatically less DNA damage to cells than those who took a dummy pill, and the benefits kicked in after 15 days! This is big and important stuff It's well-known that aging and chronic diseases, such as cancer, heart disease and Alzheimer's, are largely caused by damage to cells' DNA The damage is caused by "free radical chemicals," formed during normal metabolism, and taken in through toxins in the environment, such as smoke The more accumulated damage in cells, the faster you age and the higher the odds of chronic diseases--from cataracts to cancer If you can lessen cell damage, you slow down the entire aging process And that's the miracle of small doses of beta carotene, lutein and lycopene in this study A mixture of 4 mg of each, 12 mg total, cut DNA damage in cells an amazing 29% Also, 12 mg of each antioxidant alone worked Lycopene and lutein were more powerful , reducing DNA damage 28% and 31% respectively Beta carotene cut damage 10% Researchers point out you can get these anti-aging doses from eating lots of fruits and vegetables, such as carrots, spinach and tomatoes But how well they are absorbed differs greatly among individuals The more compelling message: Why risk aging prematurely when you can slash the odds one-third by simply taking the antioxidants that worked in this study? That's the best insurance against aging--along with eating your fruits and vegetables (Source: Xianfeng, Z: Am J Clin Nutr 2006;83:163-9) Featured Product: Our Stop Aging Now! Multi Nutrient Formula provides 16 mg daily of mixed beta carotene, lutein and lycopene as well as other antioxidants--far more than the amount used in the study Compare Centrum Silver: It contains only 25 mg, or a mere one-quarter of 1 milligram of lutein, and 3 mg of lycopene, insignificant amounts ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer: Facts And Figures</title>
		<link>http://www.bayanimagazine.com/breast-cancer-facts-and-figures/</link>
		<comments>http://www.bayanimagazine.com/breast-cancer-facts-and-figures/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[ailment]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[incidences]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/breast-cancer-facts-and-figures/</guid>
		<description><![CDATA[ It would not be surprising, therefore, that any ailment or condition that endangers the look, health and functionality of this vital body part would be a real source of worry to every lady Breast cancer, despite all medical and technological advances, as been on the rise in the last 50 years or so The figures that stare us in the face when we check the records are quite alarming But, there is no running away from these figures, they are real It's alarming but it is true that there's more breast cancer now than ever before It is true that between 1979 and 1986 the incidence of invasive breast cancer in the United States alone has increased 29 percent among white women and 41 percent among black women, and incidences of all breast cancers doubled It's true that despite yearly mammograms and advanced medical and diagnostic technology the percentage of women dying from breast cancer has remained virtually unchanged over the past 50 years, and that every 12 minutes throughout the last half of the 20th Century another woman died of breast cancer It is also fact that more than two hundred thousand cases of breast cancer are diagnosed every year in the United States In Canada about twenty thousand new cases, thirteen thousand in Australia and over forty one thousand in the UK And it's true that breast cancer is the disease that women fear more than any other, that breast cancer is the biggest killer of all women aged 35 to 54, and that of the 25 million women currently diagnosed with breast cancer, half will be dead within ten years It really does not matter if you are 20 years old or 50 years old You stand some risk of catching the monster It is estimated that one in every nine women will get breast cancer at some period in her life These are not pleasant tales My purpose in painting these gory pictures, is not to scare anyone, but to make you see the importance of giving more attention to your breast The more you know about breast cancer, the better Almost every woman is at risk of breast cancer, but records show that 80% of cases are found in woman over 50 years of age There are several factors that can predispose one to breast cancer Some are within your control and others are not It therefore makes much sense to avoid the humanly controllable factors as much as possible Most of these are the daily lifestyle choices we make The problem is that these habits do not show the extent of damage they can cause to our body until we begin to get older, and by then the damage is done already Factors associated with breast cancer include: - Taking an oral contraceptive pill - Hormone replacement therapy - Obesity and/or high fat diets - Family history of breast cancer It is worth stating here, however, that most breast cancers are hormonally related Other factors may also affecting the risk, include stress, carcinogens, excessive use of stimulants like alcohol, caffeine and cigarettes and exposure to pesticides and radiation Early detection of breast cancer is still the best guarantee of getting cured Presently, six out of every seven patients diagnosed with breast cancer are cured at an early stage However, if they are diagnosed when the cancer has become advanced, the cure rate falls to about one in seven It is extremely important to catch breast cancer at an early stage if it is to be satisfactorily cured This therefore makes knowing the symptoms very crucial Breast cancer, in its early stages hardly shows any sign at all It does not cause any pain in most instances Some of the symptoms associated with breast cancer include: - Itching in the armpit or around the breast region - Pink, red, or dark colored area (called erythematic) with texture similar to the skin of an orange - Ridges and thickened areas of the skin of nipple or breast - Appearance of a bruise that does not go away - Nipple getting inverted - Breast warm to the touch - Pain in the breast which could vary from a constant ache to stabbing pains - Change in texture as well as color of the skin around the nipple - Change in the shape or size of a breast - Dimpling of the breast skin - Swelling or a lump in the armpit - Discharge from the nipple None of these symptoms is clear evidence of breast cancer, as most of the signs may also arise due to other conditions affecting the breast Only a doctor can made a definite statement about the presence or otherwise of breast cancer after an exhaustive examination Know your breast, and how to self examine your breast and always report the slightest changes to a doctor It's not worth taking chances with breast cancer It's real and it's spreading like wild fire in the ever-polluted society we live in today Do the little you can to keep your name off the breast cancer list, the sacrifice is worth it ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/breast-cancer-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Penis Size And A Man&#8217;s Ego</title>
		<link>http://www.bayanimagazine.com/increase-penis-size-and-a-mans-ego/</link>
		<comments>http://www.bayanimagazine.com/increase-penis-size-and-a-mans-ego/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[enhancers]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[pedestal]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/increase-penis-size-and-a-mans-ego/</guid>
		<description><![CDATA[ Man and sex are two words that get along so well In reality, even the most conservative man has a wide idea about sex In the present society, men are still considered as the dominant figures Even with the emergence of women, men are still I the forefront of every development in ideas, politics, economics, and all other areas of knowledge Given these facts, men's ego is really upon the pedestal However, not all tangible things and visible situations affect a man's ego In most cases, sex is believed to be a major determinant Although some men are privy about the matter, the truth sex is an important player that distinguishes a man's ego within the circle of his peers The penis sex is a very important part for men Some say that when it is lost, then there is no more reason to live Most men feel that their penises are their guide towards immortality and their ticket to fame Unfortunately, not all men are that contented with the penis that they have so they look to increase penis size Anatomy suggests that the size of penis is totally dependent of genetics Though growth enhancers will help, the feeling of being small still lingers in a man's mind More often than not, a man with a small penis will deviate from sex talk or any concerns regarding the use of the penis A man's ego is totally washed up once others start to realize that his penis will never be used effectively It is normal to have a conception that man's ego is tantamount to the size of his penis and want to increase penis size As always, a man with who has increase penis size and a huge gets all the beautiful girls, and is being the object of every woman conversation A big penis attracts a lot of women and with the increase penis size and in the women attachment to is a man's ego Studies indicate that even a small penis can satisfy a woman while having sex However, man's ego will always contradict to that fact and insists that a huge penis is a necessity A big penis translates to sexual desires, and a good sex means satisfaction In a family, the primary goal of the parents is to procreate Such is a daunting task ahead of every man who plans to build their own home In the minds of men, having a lot of children requires a lot of sex Men believe that the size of the penis plays an important role in encouraging their wives to have sex; this is why many look to increase penis size A small penis is indeed a problem to all men because enticing their wives to have sex will be hard Of course, when a wife is dissatisfied, she may blame her husband's in capacity or the small penis that her husband have The penis size is always an important factor to men Though it may sound physical, the effect of a small penis does its damage psychologically The size of the penis may not necessarily determine how man is viewed in the society However, a man cannot deny the fact that size really matters So start to increase penis size easily click here ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/increase-penis-size-and-a-mans-ego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating Wives -</title>
		<link>http://www.bayanimagazine.com/cheating-wives/</link>
		<comments>http://www.bayanimagazine.com/cheating-wives/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[typical]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/cheating-wives/</guid>
		<description><![CDATA[ Do wives cheat on their husbands? ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/cheating-wives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Experiencing Temporary Hair Loss</title>
		<link>http://www.bayanimagazine.com/women-experiencing-temporary-hair-loss/</link>
		<comments>http://www.bayanimagazine.com/women-experiencing-temporary-hair-loss/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[puberty]]></category>
		<category><![CDATA[situations]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/women-experiencing-temporary-hair-loss/</guid>
		<description><![CDATA[ While hair loss is considered a normal part of aging for men, hair loss in women is much less common Thus, hair loss in women is much more detrimental to a woman's self image than it is for a man Women with thinning hair are often ridiculed and may find it difficult to be seen in social situations But what makes male and female hair loss so different? ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/women-experiencing-temporary-hair-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psoriasis Skin Inflammation Psoriatic Arthritis</title>
		<link>http://www.bayanimagazine.com/psoriasis-skin-inflammation-psoriatic-arthritis/</link>
		<comments>http://www.bayanimagazine.com/psoriasis-skin-inflammation-psoriatic-arthritis/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 12:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[elbows]]></category>
		<category><![CDATA[fungal]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/psoriasis-skin-inflammation-psoriatic-arthritis/</guid>
		<description><![CDATA[ A person affected might first mistake it for fungal infection, a disease that also causes white patches to appear on the skin A big difference between the two is the inflammation of the affected area and the silvery white scale that covers it These patches are called "lesions" The coverage area of these lesions can range from minimal to widespread depending on the person affected For most people, though, psoriasis tends to be mild Unlike fungal infection also, psoriasis is not contagious Contrary misconceptions, it cannot be passed on to another person by skin contact Psoriasis can develop on any part of the body but it commonly appears on the scalp, knees, elbows, and torso The appearance of lesions is often symmetrical That's why when a lesion appears on the right side of the body, the person affected should expect one to appear on the left also Psoriasis rarely appears on children It usually develops at the age of 15 to 35 and occurs equally both on men and women no matter what race Occurrence of psoriasis can range from mild to moderate to severe When three to ten percent of the body is affected, it is considered a moderate case, but when more than ten percent is affected, it is already considered severe Whatever the case of psoriasis a person has, though, it always affects his or her quality of living because of the health complications it entails The skin, which is its primary target, can appear to be discolored if severe psoriasis occurs Another health complication that is linked with psoriasis is psoriatic arthritis It may develop anytime but, mostly, it occurs in the adults Although having psoriasis does not necessarily mean that psoriatic arthritis will follow I hope this has given you a better understanding of the condition psoriasis ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/psoriasis-skin-inflammation-psoriatic-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black America First</title>
		<link>http://www.bayanimagazine.com/black-america-first/</link>
		<comments>http://www.bayanimagazine.com/black-america-first/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 05:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[discrepancy]]></category>
		<category><![CDATA[expectancy]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[winfrey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/black-america-first/</guid>
