<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayani Magazine &#187; university</title>
	<atom:link href="http://www.bayanimagazine.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayanimagazine.com</link>
	<description>Bayani Magazine</description>
	<lastBuildDate>Thu, 27 Oct 2011 21:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Should You Stop Smoking</title>
		<link>http://www.bayanimagazine.com/why-should-you-stop-smoking/</link>
		<comments>http://www.bayanimagazine.com/why-should-you-stop-smoking/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/why-should-you-stop-smoking/</guid>
		<description><![CDATA[ Tobacco is responsible for 1 in 10 adults dying worldwide which equates to 5 million deaths per year Deaths are mainly due to collapse of the cardiovascular system resulting in heart attacks, respiratory tract disease and cancer Coronary heart disease is the leading cause of death in the United States Still want to smoke a cigarette? Then read on Many doctors and physicians will not perform surgery on someone who is a smoker, as they believe the risk of the surgery outweighs the chances of any potential benefit Researchers at the University of Toronto Medical School have found that smoking impedes the body's ability to heal bone and grow new bone Latest startling figures show that pregnant women who smoke as little as 1 to 10 cigarettes a day have a 29 % chance of giving birth to a child with finger or toe defects That number increases to 78 % for those who smoke 20 cigarettes or more a day Another major reason to stop smoking is financial You will be pleasantly surprised to find so much more of your hard earned cash is safely in your own pocket rather than in the pockets of the large companies and money lenders (and government) who all benefit from your smoking habit The taxes on tobacco are on the increase, again! That will mean even more of your money going "up in smoke" if you excuse the pun Even the large insurance companies are now starting to reject the policies of smokers Heaven forbid the idea that an insurance company takes on some risk to earn their millions! Often you will see that little box appear on forms such as insurance forms, medical forms, rental agreements, loan agreements, employment papers and so on asking "If you smoke, please tick the box" Once you tick that box you are categorised and often rejected Wouldn't it be such an achievement to be able to tick the box which says: "Non-Smoker"? Public places such as bars, clubs, restaurants, and many other social and sport facilities have adopted non-smoking policies Being a smoker means being segregated from your friends, having to leave them to go outside for another cigarette Do you really enjoy that feeling of being the odd one out? ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/why-should-you-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Dentist Might Stop Your Next Heart Attack</title>
		<link>http://www.bayanimagazine.com/your-dentist-might-stop-your-next-heart-attack/</link>
		<comments>http://www.bayanimagazine.com/your-dentist-might-stop-your-next-heart-attack/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[carotid]]></category>
		<category><![CDATA[definite]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gingivitis]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/your-dentist-might-stop-your-next-heart-attack/</guid>
		<description><![CDATA[ As the Webmaster for a site dedicated to helping people save money when they go to the dentist, I find myself having to consistently fight two different and distinct battles; one against the average Americans reluctance to pay the high cost of modern dental care and the other is the same Americans belief that seeing a dentist regularly just isn't that important The first battle I have a decent chance of winning but the second battle I've had to throw my hands up in surrender; I mean if someone doesn't care about their teeth enough to have them taken care of by a dentist, what can I possibly say to convince them otherwise? How about this; "Did you know that your next visit to the dentist could prevent a heart attack?" Medical researchers have known for years now that there's a definite link between gum disease (ie gingivitis) and persons' risk for a heart disease (see http://discountdental4unet/gumdiseasehtm) Evidence is mounting, however, that information gleaned from a routine panoramic dental X-rays-wide-angle frontal images --taken to establish the baseline condition of teeth and surrounding bone-- may serve as an accurate early-warning system of risk of dying from heart attack or stroke According to researchers at the University of Buffalo School of Dental medicine, a study of 818 teeth and jaw x-rays of Pima Indians in Arizona found that those who had a build-up of calcified plaque in the carotid arteries were twice as likely to die from heart attack or stroke Normally, calcified plaque is present in only about 3 percent of the general population An earlier study of 2,700 dental patients showed calcium deposits on each side of the carotid arteries can be spotted in x-rays of the teeth and jaw bone It makes sense that the dental x-rays would see the carotid artery --which carries blood from the heart to the brain and back-- so dentists should be aware that it is screening tool for cardiovascular disease If they see signs of calcification in dental x-rays, they tell the patient to see his or her doctor ASAP BOTTOM LINE: Most dental insurance plans allow you a yearly dental exam at little or no cost so schedule a complete check-up, including x-rays, with your dentist ASAP If you don't have dental insurance, consider enrolling in a discount dental plan that fits your budget and then go see a dentist ASAP About The Author Kenneth Kowalsky is the webmaster of DiscountDental4Unet, a web site devoted to helping people to save money on dental care, including advice on choosing the best dental plan for you, inexpensive tips on easing toothache pain, little-known ways to lower your dentist bills, etc You can contact him via e-mail at DiscountDental4U@yahoocom or via this toll-free number 1-877-534-4808 discountdental4u@yahoocom ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/your-dentist-might-stop-your-next-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Cure Asthma</title>
		<link>http://www.bayanimagazine.com/how-to-cure-asthma/</link>
		<comments>http://www.bayanimagazine.com/how-to-cure-asthma/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[asthmatics]]></category>
		<category><![CDATA[bronchial]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[magdalene]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/how-to-cure-asthma/</guid>
		<description><![CDATA[ What is the difference between God and a Doctor? God doesn't think that he is a doctor How do you tell the difference between a Doctor and a banana? If the banana doesn't go rotten in 14 days then it isn't a doctor According to your doctor asthma is incurable, or as your Doctor learned after 8 years in University envying the number of women chasing the quarterback, who your Doctor in a jealous and drunken rage referred to in his secret diary as a "hairy Neanderthal", asthma is a "chronic (permanent) inflammatory condition of the lungs" The medical schools and the big drug companies and the big corporate executives have pawned off this deadly myth for so long that now even they believe it 20 million Americans suffer from asthma Does this mean that we should lay the blame for asthma on our creator? ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/how-to-cure-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight? Watch Out!</title>
		<link>http://www.bayanimagazine.com/overweight-watch-out/</link>
		<comments>http://www.bayanimagazine.com/overweight-watch-out/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[kilograms]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[northwestern]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/overweight-watch-out/</guid>
		<description><![CDATA[ A new study shows that being overweight in mid-life substantially increased the risk of dying of heart disease later when they get older This finding is based on a research by Northwestern University as result of tracking 17,643 patients for 3 decades Even people with healthy blood pressure and cholesterol levels when the study began are not safer Overweight people are more likely to have heart disease, as they are more likely to have a higher blood pressure and cholesterol Both hike the risk of heart disease Statistics shows obesity can cause heart attacks, strokes and diabetes So if your weight is above normal level, you need to shed a few pounds for the sake of your health How do you know for sure if you are overweight or not? You can tell that by your Body Mass Index, BMI for short Generally speaking, a person whose BMI index is above 25 is considered overweight BMI Weight Status Below 185 Underweight 185 - 249 Normal 250 - 299 Overweight 300 and Above Obese You can calculate your BMI by the following formula: English Formula BMI= weight in pounds/(height in inches x height in inches) x 703 Metric Formula BMI= weight in kilograms/(height in meters x height in meters) Even if you don't quite mind being overweight, it's better to keep your weight at normal level for your health Visit http://4-weightlossinfo for information and resources about weight control ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/overweight-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Proof: Taking Antioxidants Slows Aging</title>
		<link>http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/</link>
		<comments>http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[carotene]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[milligram]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/</guid>
		<description><![CDATA[ Here's exciting new proof that taking antioxidants keeps you younger, according to Tufts University research Women ages 50-70 who took 3 antiox idant supplements--beta carotene, lutein and lycopene--for two months showed dramatically less DNA damage to cells than those who took a dummy pill, and the benefits kicked in after 15 days! This is big and important stuff It's well-known that aging and chronic diseases, such as cancer, heart disease and Alzheimer's, are largely caused by damage to cells' DNA The damage is caused by "free radical chemicals," formed during normal metabolism, and taken in through toxins in the environment, such as smoke The more accumulated damage in cells, the faster you age and the higher the odds of chronic diseases--from cataracts to cancer If you can lessen cell damage, you slow down the entire aging process And that's the miracle of small doses of beta carotene, lutein and lycopene in this study A mixture of 4 mg of each, 12 mg total, cut DNA damage in cells an amazing 29% Also, 12 mg of each antioxidant alone worked Lycopene and lutein were more powerful , reducing DNA damage 28% and 31% respectively Beta carotene cut damage 10% Researchers point out you can get these anti-aging doses from eating lots of fruits and vegetables, such as carrots, spinach and tomatoes But how well they are absorbed differs greatly among individuals The more compelling message: Why risk aging prematurely when you can slash the odds one-third by simply taking the antioxidants that worked in this study? That's the best insurance against aging--along with eating your fruits and vegetables (Source: Xianfeng, Z: Am J Clin Nutr 2006;83:163-9) Featured Product: Our Stop Aging Now! Multi Nutrient Formula provides 16 mg daily of mixed beta carotene, lutein and lycopene as well as other antioxidants--far more than the amount used in the study Compare Centrum Silver: It contains only 25 mg, or a mere one-quarter of 1 milligram of lutein, and 3 mg of lycopene, insignificant amounts ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/amazing-proof-taking-antioxidants-slows-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C And Pregnancy &#8211; Help For Smoking Moms</title>
		<link>http://www.bayanimagazine.com/vitamin-c-and-pregnancy-help-for-smoking-moms/</link>
		<comments>http://www.bayanimagazine.com/vitamin-c-and-pregnancy-help-for-smoking-moms/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[perinatology]]></category>
		<category><![CDATA[placenta]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/vitamin-c-and-pregnancy-help-for-smoking-moms/</guid>
		<description><![CDATA[ Whilst most women are aware of the negative effects smoking whilst pregnant can have on their developing baby, many still cannot give up The good news is that researchers believe that taking vitamin C can counteract some of these effects Smoking during pregnancy can lead to premature delivery of the baby, poor growth, and in some instances, is implicated in fetal deaths It can also affect the way the infant's lungs develop, as nicotine can cross the placenta As a result, babies may have less lung function and develop more respiratory illnesses But a group of researchers at the Oregon Health Science University found that in baby monkeys given both nicotine and vitamin C, the flow of air in the lungs was close to normal There were three groups of pregnant monkeys in the study - one group was given only nicotine, one given neither nicotine nor vitamin C, and one group given both The nicotine given was comparable to that which a pregnant mother would smoke The group given nothing acted as the control group Whilst this study was done on monkeys, the team behind the study believe that the results are very relevant to humans But more work needs to be done to determine how much vitamin C is needed for smoking pregnant mothers to get similar benefits And to ensure that higher amounts of vitamin C during pregnancy doesn't cause other unwanted effects The researchers did stress that despite the positive benefits of vitamin C during pregnancy, it did not counteract all of smoking's negative effects on the fetus For example, lower body weight and nicotine's effect on brain development were still a potential issue Another benefit of taking vitamin C during pregnancy is that it may decrease the chance of their waters breaking too early This is true for all women irrespective of whether they are smokers or not This research was done by a team in Mexico at the National Institute of Perinatology, this time on humans The women in this study were either given a placebo or 100mg of vitamin C per day And the group who received the vitamin C had a lot less instances where their waters broke early This meant less premature births with the associated risk of infections The women in the study received the vitamin C from the 20th week of pregnancy until they gave birth Vitamin C helps maintain the collagen in the membranes that hold the amniotic fluid in place References: 1 nutraingredients-usacom/news/ngasp?id=59359 2 nutraingredients-usacom/news/ngasp?id=59843 ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/vitamin-c-and-pregnancy-help-for-smoking-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Detox Diets A Myth?</title>
		<link>http://www.bayanimagazine.com/are-detox-diets-a-myth/</link>
		<comments>http://www.bayanimagazine.com/are-detox-diets-a-myth/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[cleansing]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/are-detox-diets-a-myth/</guid>
		<description><![CDATA[ It states:" "The detox fad - or fads, as there are many methods - is an example of the capacity of people to believe in and pay for magic despite the lack of any sound evidence," says Martin Wiseman, visiting professor of human nutrition at the University of Southampton Most of the pills, juices, teas and oils that are sold for their detoxifying effects on the body have no scientific foundation for their claims, according to the research People would be better off drinking tap water and having an early night" It continues to say that they offer empty promises as they have never been proven to work, our bodies are designed to get rid of any chemicals that it doesn't want and excrete them, the benefits of healthier looking skin and lack of headaches is only due to drinking more water and eating a better quality of diet What do they think a detox diet is? To my knowledge a huge part of detoxing is to eat more cleansing foods (ie more fruit and vegetables) and increase your intake of water The addition of a few natural helpers in the form of herbs, oils, juices and pills can actually be omitted and the same benefit gained It is 100% true that the body is designed to get rid of undesirable toxins and excrete them, but when an overload of toxins occurs from a sometimes lifelong accumulation of junk, the body can do with a helping hand There has been scientific research into many herbal remedies which do show their effects as detoxifying agents like Alfalfa, Kelp, Milk thistle, Dandelion, Psyillum husks etc Fasting and cleansing are also very helpful but detoxification is not a single event but an ongoing process that supports the body's natural ability to effectively dispel toxins on a daily basis Part of that process is consciously limiting the toxins that enter the body in the first place Restricting or cutting out the usual suspects like caffeine, refined sugar, alcohol, drugs, tobacco, synthetic or petroleum-based body products, and household chemicals is a good place to start (Fasting, if chosen, will be less of an effort if symptoms of withdrawal from caffeine, sugar or cigarettes are not part of the experience) Eating an organic natural-foods diet, drinking sufficient amounts of pure water, and getting regular exercise are actions that begin to facilitate detoxification Our bodies adjust best to gradual change, so incorporating these practices into everyday life is recommended before embarking on a more stringent course for flushing toxins out of your system One sometimes gets the feeling that they are happy keeping us unhealthy, ridiculing any form of natural healthcare, thereby keeping us ignorant to nature's natural pharmacy and dependent on the healthcare they give to us Whatever you choose to do, take care and stay healthy ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/are-detox-diets-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Natural Cures Made With Honey</title>
		<link>http://www.bayanimagazine.com/some-natural-cures-made-with-honey/</link>
		<comments>http://www.bayanimagazine.com/some-natural-cures-made-with-honey/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[ailments]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lukewarm]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[teaspoon]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/some-natural-cures-made-with-honey/</guid>
		<description><![CDATA[ Honey, especially mixed with cinnamon, can cure a multitude of ailments Honey is produced in all parts of the world Scientists of today believe honey can be used without any side affects for a number of diseases Honey is sweet but if taken in the right dosage as a medicine it won't harm diabetic patients It's important to remember that these ten natural sweet cures haven't been independently verified These are homeopathic cures, many passed down from generation to generation I found many uses of honey mixed with cinnamon to cure ailments from heart disease, acne, hair loss, and gas I will focus on the top ten cures to try Arthritis is one disease that can be cured with honey One part honey to two parts of lukewarm water and a teaspoon of cinnamon will make a paste that will noticeably reduce pain in a matter of a couple of minutes Patients suffering from arthritis can take one cup of hot water with two spoons of honey and a teaspoon of cinnamon once in the morning and again in the evening It's been said that taken regularly even chronic arthritis can be cured Copenhagen University tested their theory by giving patients a mixture of one tablespoon of hone and one half teaspoon of cinnamon before breakfast The results were that within a week, 73 patients out of 200 were relieved of pain and within a month, arthritis patients could again walk without pain Cholesterol is said to be treatable with honey Mix two tablespoons of honey and three tablespoons of cinnamon in 16 ounces of tea This mixture is said to reduce the level of cholesterol by ten percent within a short amount of time As with arthritis, it is said that pure honey taken with food daily will reduce cholesterol levels Along the same lines, using cinnamon and honey on bread and eaten at breakfast revitalized the arteries and veins leading to the heart and helpful towards preventing heart attacks Men, pay attention! A mixture of hot olive oil, one tablespoon of honey and one teaspoon of cinnamon made into a paste can help baldness and hair loss Apply the paste before your shower and leave it on for approximately five to fifteen minutes then wash the hair In India and Japan honey and cinnamon is said to help relieve gas, stomachaches and clears stomach ulcers at the root If honey and cinnamon are taken before eating it helps digest even the heaviest of meals Colds can be treated with honey One tablespoon honey with ¼ teaspoon of cinnamon taken daily is said to cure most chronic coughs and clear the sinuses You can also make up a mixture of honey, whiskey and lemon juice If it doesn't clear your cough, at least maybe you'll sleep Pimples, the curse for both young and old can be removed within two weeks if this remedy is applied Make a paste of three tablespoons of honey and one teaspoon of cinnamon Put the pimples on before going to bed and wash it off the next morning Now here's a big one Weight loss Twice daily, once at night, and one in the morning ½ hour before breakfast drink a cup of boiled hot water with honey and cinnamon It's been said that even the most obese patient can lose weight and drinking this mixture doesn't allow the fat to accumulate in the body Studies have shown that chronic fatigue can be helped by honey One half tablespoon of honey in a glass of water and sprinkled with cinnamon in the morning and in the afternoon will increase your vitality within a week Infertility is a problem that ancient people in the Far East treated with honey It was said to strengthen the semen of men Two tablespoons of honey taken before bed is said to also correct impotency A touch of cinnamon in one half teaspoon of honey and applied to the gums throughout the day will help a woman conceive Mixing it with the saliva lets it slowly enter the body Finally, bad breath is said to be helpful if gargled in the morning One teaspoon of honey and cinnamon mixed in hot water is supposed to keep breath fresh all day ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/some-natural-cures-made-with-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity &#8211; Not Everybody Agrees It Is An Epidemic</title>
		<link>http://www.bayanimagazine.com/obesity-not-everybody-agrees-it-is-an-epidemic/</link>
		<comments>http://www.bayanimagazine.com/obesity-not-everybody-agrees-it-is-an-epidemic/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[orthodoxy]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/obesity-not-everybody-agrees-it-is-an-epidemic/</guid>
		<description><![CDATA[Obesity has become such an important topic in health and self-improvement circles that it deserves its own "News and Views" column Here is the February, 2006 issue **Book claims obesity "epidemic" is a big lie In his new book, "Fat Politics: The Real Story Behind America's Obesity Epidemic", writer Eric Oliver claims that the ramped up concern over obesity in the last ten years has been driven by the weight loss industry According to Oliver his research led him to conclude that, "Based on the statistics most of the charges saying that obesity caused various diseases or that obesity caused thousands of deaths were simply not supported" The writer does not dispute that the average American adult is between 8 and 12 pounds heavier today than in 1975 But he does dispute the significance of this weight gain to average health He claims that pharmaceutical companies and the diet industry have funded groups like the International Obesity Task Force whose objective has been to promote the dangers of obesity According to Oliver, "nearly every prominent obesity 'expert' has been financed or supported in some way by the weight-loss industry" One important outcome of this effort was the successful lowering of the obesity standard in 1998 As Oliver says, "Suddenly tens of millions of Americans became 'obese' even though they hadn’t gained a pound" Oliver's main contention is that "the scientific evidence is simply not there that most people who are either 'overweight' or 'obese' are in any danger directly from their weight" This flies directly in the face of current orthodoxy on the impact of obesity on health Those who warn us about obesity say it greatly increases the likelihood of conditions such as high blood pressure, diabetes, heart disease, and even some cancers **Obesity in Children linked to lack of exercise facilities In a study published in the February issue of Pediatrics, researcher Penny Gordon-Larsen of the University of North Carolina's School of Public Health and Medicine looked at the correlation between overweight and availability of exercise facilities The researchers gathered statistics on the number of physical-activity facilities, the rate of overweight children, and the average physical activity levels for each area Facilities included were schools, public recreation facilities, parks and YMCAs, as well as dance studios and private gyms Not surprisingly, the study concluded that "more disadvantaged communities have a great deficiency in terms of the number and types of exercise facilities available" **Link between "food insecurity" and obesity challenged In another study conducted by researchers at Tulane University, the link between "food insecurity status" and obesity has been challenged Prior studies suggested that people not sure where their next meal was coming from might overeat when they got food, or possibly eat less-nutritious, higher calorie foods But in the study of nearly 17,0000 kindergarten children, kids in "food insecure houselholds" were found to be 20% less likely to be overweight The researchers concluded that some risk factors did contribute to overweight These were low physical activity, watching TV more than two hours a day, high birth weight, being from a low-income family, and being either black or Latino ]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/obesity-not-everybody-agrees-it-is-an-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sambucol &#8211; The Natural Flu Cure</title>
		<link>http://www.bayanimagazine.com/sambucol-the-natural-flu-cure/</link>
		<comments>http://www.bayanimagazine.com/sambucol-the-natural-flu-cure/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medical]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[formulation]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sambucol]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[virology]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/sambucol-the-natural-flu-cure/</guid>
