<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayani Magazine &#187; sovereign debt</title>
	<atom:link href="http://www.bayanimagazine.com/tag/sovereign-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayanimagazine.com</link>
	<description>Bayani Magazine</description>
	<lastBuildDate>Thu, 27 Oct 2011 21:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. stocks pare slide amid concerns over jobs, Greece</title>
		<link>http://www.bayanimagazine.com/u-s-stocks-pare-slide-amid-concerns-over-jobs-greece/</link>
		<comments>http://www.bayanimagazine.com/u-s-stocks-pare-slide-amid-concerns-over-jobs-greece/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[creditworthiness]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[stocks and commodities]]></category>
		<category><![CDATA[swoon]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.bayanimagazine.com/?p=97</guid>
		<description><![CDATA[Submit this to Script &#38; Style Share this on Blinklist Share this on del.icio.us Digg this! Post this on Diigo Share this on Reddit Buzz up! Stumble upon something good? Share it on StumbleUpon Share this on Technorati Share this on Mixx Post this to MySpace Submit this to DesignFloat Share this on Facebook Tweet [...]]]></description>
		<wfw:commentRss>http://www.bayanimagazine.com/u-s-stocks-pare-slide-amid-concerns-over-jobs-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

